Ideal for classrooms and small groups creating interactive learning experiences.
What’s included
Add users:
Full list of features | |||
Full list of features | Classroom | School | University / District |
Core features | |||
Unlimited course creation | |||
Unlimited course creation |
|
|
|
Lesson builder (Video, Image, Audio) | |||
Lesson builder (Video, Image, Audio) |
|
|
|
Course analytics | |||
Course analytics |
|
|
|
Assessable course tools | |||
Multiple choice questions | |||
Multiple choice questions |
|
|
|
Supplemental learning paths | |||
Supplemental learning paths |
|
|
|
Challenge branching | |||
Challenge branching |
|
|
|
Jump-to nodes | |||
Jump-to nodes |
|
|
|
tapybl AI | |||
Base AI credits | |||
Base AI credits | 200,000 | 400,000 | 3,000,000 |
Option to add AI credits | |||
Option to add AI credits |
|
|
|
Data storage | |||
Data storage included | |||
Data storage included | 5GB | 50GB | 100GB |
Option to purchase additional storage | |||
Option to purchase additional storage |
|
|
|
Video resolution | |||
Maximum resolution supported | |||
Maximum resolution supported | HD | HD | UHD |
Integration | |||
SCORM runtime compatible | |||
SCORM runtime compatible | * |
|
|
LTI support | |||
LTI support |
|
|
|
Content integration (Vimeo, YouTube) | |||
Content integration (Vimeo, YouTube) |
|
|
|
SCORM full (including player) | |||
SCORM full (including player) | * | * |
|
Users per package | |||
Total course authors | |||
Total course authors | 1 | 1 | Custom |
Total admin roles | |||
Total admin roles | 1 | Unlimited | Unlimited |
Users in base package | |||
Users in base package | 25 | 250 | Custom |
Maximum users allowed | |||
Maximum users allowed | 75 | 400 | Unlimited |
Support | |||
Managed help desk | |||
Managed help desk |
|
|
|
Account & onboarding support | |||
Account & onboarding support |
|
|
|
* Optional features. Contact us for pricing.